3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
55. Latin Solo Under 8 - R - Round 1 | Recalled 12 Couples to 75 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 12 | CHANUTPORN PRANGPAN | Thailand |
3 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
4 | 24 | JASMINE CHEMU | Thailand |
5 | 47 | LUCAS GAN YUI KAI | Malaysia |
6 | 71 | PALADA RAKSABOLDEJ | Thailand |
7 | 74 | PANN JINGJITR | Thailand |
8 | 77 | PATCHARANUN SUWANSAKON | Thailand |
9 | 82 | PATTARATHIDA NA BADALUNG | Thailand |
10 | 85 | PAWANRAT SRIPRAPAT | Thailand |
11 | 87 | PHURITADA SRICHAROEN | Thailand |
12 | 113 | SHULITA SANCHEZ | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | C - Frances Teoh - Malaysia | C. | E - Kenji Po - Hong Kong |
D. | K - Sylvia Yeoh - Malaysia | E. | L - Rachelle Loong - Malaysia | F. | P - Benjawan Meksawad - Thailand |
G. | R - Nardrudee Bothaworn - Thailand | H. | S - Apiwat Kringoen - Thailand | I. | U - Tony Lufrano - Thailand |
J. | W - Suvitawat Hiransinsoonthorn - Thailand | K. | X - Aliya Shakirova - Russia | ||